Compare these product measurements to a similar garment you already own. Take all measurements from the outside on a flat surface. 


Waist Contour Hips Leg Opening
29" 30 1/2 38 1/2 14 1/4
30" 31 1/2 39 1/2 14 1/2
31" 32 1/2 40 1/2 14 3/4
32" 33 1/2 41 1/2 15
33" 34 1/2 42 1/2 15 1/4
34" 35 1/2 43 1/2 15 1/2
35" 36 1/2 44 1/2 15 3/4
36" 37 1/2 45 1/2 16
38" 38 1/2 47 1/4 16 3/8

Waist (cm, in) Contour Hips Leg Opening
74, 29" 77.5 97.8 36.2
76, 30" 80.0 100.3 36.8
79, 31" 82.6 102.9 37.5
81, 32" 85.1 105.4 38.1
84, 33" 87.6 108.0 38.7
86, 34" 90.2 110.5 39.4
89, 35" 92.7 113.0 40.0
91, 36" 95.3 115.6 40.6
97, 38" 100.3 120.0 41.6

Height (in) Height (m) Get Inseam (in)
5'8" - 5'10" 1.72 - 1.78 30
5'10" - 6'0" 1.78 - 1.83 32
6'0" - 6'2" 1.83 - 1.88 34

Compare these product measurements to a similar garment you already own. To get a hips measurement, lay flat with front and back aligned, then measure across from the bottom of the fly. Double the number to find your measurement. To get a leg opening measurement, lay flat, then measure a straight line from edge to edge. Double the number to find your measurement. To get your inseam, measure down from the crotch to just below the ankle bone.