Feel Good Solid Black Chinos
Fits true to size. Get your regular jeans size. Dane is 6'1, has a 39" chest and is wearing size 32/32 chino pants.
inches
cm
Waist (in) | Waist Contour | Hips | Leg Opening | Front Rise |
28 | 29.5 | 37.5 | 13 | 9.25 |
29 | 30.5 | 38.25 | 13.12 | 9.5 |
30 | 31.5 | 39.25 | 13.25 | 9.75 |
31 | 32.5 | 40.25 | 13.35 | 10 |
32 | 33.5 | 41.25 | 13.5 | 10.25 |
33 | 34.5 | 42.25 | 13.75 | 10.5 |
34 | 35.5 | 43.25 | 14 | 10.75 |
35 | 36.5 | 44.25 | 14.25 | 11 |
36 | 37.5 | 45.25 | 14.5 | 11.25 |
38 | 39.5 | 47 | 14.75 | 11.75 |
40 | 41.5 | 48.75 | 15.25 | 12.25 |
42 | 43.5 | 51.5 | 15.5 | 13 |
Inseam Recommendation
feet
meters
Inseam | Your Height |
30 | 5'8" - 5'10" |
32 | 5'10" - 6'1" |
34 | 6'1" - 6'4" |
How to Measure
Compare these product measurements to a similar garment you already own. Take all measurements from the outside on a flat surface.
![](https://cdn.kiwisizing.com/wearperk-1729175200675.png)
Size Equivalent
Size (EU) | Waist Size (US, in) |
46 | 30 |
48 | 31-32 |
50 | 33-34 |
52 | 34-35 |
54 | 36 |
56 | 38 |
58 | 40 |