Compare these product measurements to a similar garment you already own. Take all measurements from the outside on a flat surface. For best results, try our new Fit Finder located above the Add to Bag button.
Size | Body | Shoulder | Chest | Sweep | Sleeve |
S | 28 1/4 | 17 1/2 | 40 3/4 | 40 1/4 | 8 |
M | 28 3/4 | 18 | 42 3/4 | 42 1/4 | 8 1/2 |
L | 29 3/4 | 18 1/2 | 44 3/4 | 44 1/4 | 9 |
XL | 30 3/4 | 19 | 46 3/4 | 46 1/4 | 9 1/2 |
2X | 32 1/4 | 19 3/4 | 49 3/4 | 49 1/4 | 10 |
Size | Body | Shoulder | Chest | Sweep | Sleeve |
S | 71.8 | 44.5 | 103.5 | 102.2 | 20.3 |
M | 73.0 | 45.7 | 108.6 | 107.3 | 21.6 |
L | 75.6 | 47.0 | 113.7 | 112.4 | 22.9 |
XL | 78.1 | 48.3 | 118.7 | 117.5 | 24.1 |
2X | 81.9 | 50.2 | 126.4 | 125.1 | 25.4 |
Body is measured from the top of the shoulder straight to the bottom. Shoulder is the distance between the shoulder seems, measured straight across the back. Chest is measured across the chest 1" below the armhole seem. This number is doubled to determine the chest circumference. Sweep is the opening circumference of the bottom of the shirt. It's measured across the bottom of the shirt and doubled. Sleeve is the edge of the shoulder seem to the edge of the arm cuff.