Feel Good Tee
Measurements are pre-shrinkage. Cotton shrinkage will be around 3.5% if care instructions are followed. If you are in-between sizes or are worried about it being snug we recommend sizing up. Our model is 6'1, has a 39" chest, and is wearing a size Medium t-shirt.
inches
cm
Size | Length | Chest | Sleeve | Sweep | Shoulder |
S | 28.25 | 40.75 | 8 | 40.25 | 17.5 |
M | 28.75 | 42.75 | 8.5 | 42.25 | 18 |
L | 29.75 | 44.75 | 9 | 44.25 | 18.5 |
XL | 30.75 | 46.75 | 9.5 | 46.25 | 19 |
2X | 32.25 | 49.75 | 10 | 49.25 | 19.5 |
